SYN Token
$SYN is the governance token for the Synapse ecosystem. SYN holders can participate in governance decisions for Synapse Protocol, Hypercall, and Cortex Protocol through the Synapse DAO.
SYN is listed on major exchanges including Binance and Kraken.
All future $SYN emissions are governed by the DAO.
Planned Utility
- Fee sharing — Protocol fees distributed to token holders
- Keepers — Staking to operate liquidation and settlement infrastructure
- Governance — Voting on protocol parameters and upgrades
Where to Buy
Centralized Exchanges
| Exchange | Type | Link |
|---|---|---|
| Binance | Spot | SYN/USDT |
| Binance | Perpetuals | SYNUSDT |
| Kraken | Spot | SYN |
| Bybit | Spot | SYN/USDT |
| KuCoin | Spot | SYN |
| HTX | Spot | SYN |
Decentralized Exchanges
| DEX | Chain | Link |
|---|---|---|
| SushiSwap | Ethereum | SYN/ETH |
| Velodrome | Optimism | SYN/WETH |
Token Addresses
| Chain | Address | Explorer |
|---|---|---|
| Ethereum | 0x0f2D719407FdBeFF09D87557AbB7232601FD9F29 | Etherscan |
| Arbitrum | 0x080f6aed32fc474dd5717105dba5ea57268f46eb | Arbiscan |
| Optimism | 0x5A5fFf6F753d7C11A56A52FE47a177a87e431655 | Optimistic Etherscan |
| Base | 0x432036208d2717394d2614d6697c46DF3Ed69540 | BaseScan |
| Blast | 0x9592f08387134e218327E6E8423400eb845EdE0E | BlastScan |
| Avalanche | 0x1f1E7c893855525b303f99bDF5c3c05Be09ca251 | SnowScan |
| Polygon | 0xf8f9efc0db77d8881500bb06ff5d6abc3070e695 | PolygonScan |
| BSC | 0xa4080f1778e69467e905b8d6f72f6e441f9e9484 | BscScan |
| Fantom | 0xE55e19Fb4F2D85af758950957714292DAC1e25B2 | FTMScan |
| Metis | 0x67c10c397dd0ba417329543c1a40eb48aaa7cd00 | Metis Explorer |
| Moonbeam | 0xF44938b0125A6662f9536281aD2CD6c499F22004 | Moonscan |
| Moonriver | 0xd80d8688b02B3FD3afb81cDb124F188BB5aD0445 | Moonscan |
| Aurora | 0xd80d8688b02B3FD3afb81cDb124F188BB5aD0445 | Aurora Explorer |
| Boba | 0xb554A55358fF0382Fb21F0a478C3546d1106Be8c | Boba Explorer |
| Canto | 0x555982d2E211745b96736665e19D9308B615F78e | Canto Explorer |
| Cronos | 0xFD0F80899983b8D46152aa1717D76cba71a31616 | Cronos Explorer |
| DFK Chain | 0xB6b5C854a8f71939556d4f3a2e5829F7FcC1bf2A | DFK Explorer |
| Harmony | 0xE55e19Fb4F2D85af758950957714292DAC1e25B2 | Harmony Explorer |
note
The canonical list is maintained in the SynapseCNS repository.